|
CORPORATE MOVES | ||
|
Throughout the years, FINK has participated and effectively executed a number of projects for the transfer of furniture and office equipment in large and small offices, factory plants and industries. To ensure the success of these operations, we have a technical staff specialized in transport and logistics accompanying the project from the technical survey throughout execution and completion, assessing all stages in order to identify and anticipate the real needs of all segments involved. | ||
|
SUPPORT: | ||
| ||
TECHNICAL SURVEY, BY APPOINTMENT: | ||
| The objective of the technical survey is to register characteristics of the goods to be transported. It is always essencial to verify assembling, disassembling and packing needs, necessary auxiliary equipment and fleet size as well as volume, access points and execution schedule. | ||
LABOUR: | ||
| ||
LIBRARY COLLECTION: | ||
| Books, documents and alike are placed in one-way cardboard boxes, with special dimensions, labeled and identified by color, displaying the number of the aisle, bookshelf and shelf unit according to the desired layout. | ||
ELECTRONICS: | ||
| Computers and electronic equipment are packed using bubble wrap and accommodated in special boxes (marfinite type) that avoid friction. | ||
SERVERS AND CABLE CONNECTION: | ||
| Due to the technical nature of these equipments, it is the client's responsibility to disconnect servers and cable connections before packaging and transport. | ||
LABELLING: | ||
| Labels in a variety of colors are also available for furniture and equipment, and are organized according to the new layout provided by the client. | ||
VEHICLES: | ||
| ||
EQUIPMENTS: | ||
| ||
COMMUNICATION: | ||
| For greater security and control, supervisors and coordinators are always on standby with radios and/or mobile phones. |
|
Where we are
|













